BIGGEST COUNTRIES BY POPULATION BIGGEST COUNTRIES BY AREA
- CHINA (1,411,750,000) 1. RUSSIA (17,098,246 KM2)
- INDIA (1,375,586,000) 2. CANADA (9,984,670 KM2)
- U.S.A. (334223854) 3. U.S.A. (9,833,517 KM2)
- INDONESIA (275773800) 4. CHINA (9,596,961 KM2)
- PAKISTAN (235,825,000) 5. BRAZIL (8,515,767 KM2)
- NIGERIA (218,541,000) 6. AUSTRALIA (7,692,024 KM2)
- BRAZIL (215,722,398) 7. INDIA (3,287,263 KM2)
- BANGLADESH (165,158,616) 8. ARGENTINA (2,780,400 KM2)
- RUSSIA (146,980,061) 9. KAZAKHSTAN (2,724,900 KM2)
- MEXICO (128,665,641) 10. ALGERIA (2,381,741 KM2)
- JAPAN (124,770,000) 11. DR CONGO (2,344,858 KM2)
- PHILIPPINES (113,035,888) 12. SAUDI ARABIA (2,149,690 KM2)
- ETHIOPIA (105,163,988) 13. MEXICO (1,964,375 KM2)
- EGYPT (104,397,306) 14. INDONESIA (1,904,569 KM2)
- VIETNAM (99,460,000) 15. SUDAN (1,861,484 KM2)
- DR CONGO (99,010,000) 16. LIBYA (1,759,540 KM2)
- IRAN (86,157,479) 17. IRAN (1,648,195 KM2)
- TURKEY (84,680,273) 18. MONGOLIA (1,564,110 KM2)
- GERMANY (84,270,625) 19. PERU (1,285,216 KM2)
- FRANCE (68,042,591) 20. CHAD (1,284,000 KM2)
Canada is n.37 on population. Bangladesh is n.92 by area
Saudi Arabia is n.41 on population. Vietnam is n.66 by area
Kazakhstan is n.63 on population Germany is n.63 by area
Sudan is n.33 on population Japan is n.62 by area
Australia is n.53 on population France is n.42 by area
Mongolia is n.132 on population
Libya is n.106 on popoulation
Comments
Post a Comment